The Adolescence Education: Mathematics, B.S. degree leads to Initial Certification in New York State to teach mathematics in grades 7 through 12. Our program has achieved “national recognition” by the National Council of Teachers of Mathematics, and is considered one of the top teacher preparation programs in the state - indeed, in the nation.
Sample Degree Plan
First Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| MATH 100 | First Year Math Seminar | 1 |
| MATH 122 | University Calculus I | 4 |
| MAED 105 | Intro to Contemporary Math Ed | 3 |
| MAED 106 | Contemporary Math Ed Field Exp | 0 |
| ENGL 100 | Craft of Writing | 3 |
| FF | Course | 3 |
| TOTAL | 14 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| MATH 123 | University Calculus II | 4 |
| PHYS 230 | University Physics I | 4 |
| PHYS 232 | University Physics Lab I | 1 |
| MAED 276 | Literacy & Tech for Science/Math | 3 |
| FF | Course | 3 |
| TOTAL | 15 |
Second Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| MATH 210 | Mathematical Structures and Proof | 4 |
| MATH 223 | University Calculus III | 4 |
| EDU 250 | Introduction to the Exceptional Learner | 3 |
| EDU 251 | Practicum in Inclusive Education II | 0 |
| FF | Course | 3 |
| FF | Course | 3 |
| TOTAL | 17 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| MATH 231 | Linear Algebra | 3 |
| EDU 224 | Adolescent Development | 3 |
| FF | Course | 3 |
| FF | Course | 3 |
| Elective | 3 | |
| TOTAL | 15 |
Third Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| MATH 323 | Intro to Real Analysis | 3 |
| MATH 381 | History of Mathematics | 3 |
| STAT 350 | Probability and Statistics | 3 |
| MAED 305/313 | Diversity of the Teaching of Science/Math & Field Exp | 3 |
| Elective | 3 | |
| TOTAL | 15 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| MATH 341 | College Geometry | 3 |
| MAED 310 | Reading & Writing Mathematics | 3 |
| EDU 303 | SAVE/DASA/Fire & Arson | 1 |
| EDU 304 | Safe Schools & Healthy Students | 1 |
| EDU 349 | Educational Psychology | 3 |
| MATH / STAT Elective | 3 | |
| TOTAL | 14 |
Fourth Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| MATH 405 | Senior Seminar | 1 |
| MATH 331 | Abstract Algebra | 3 |
| MAED 419 | Secondary School Methods in Math | 3 |
| Elective | 4 | |
| Elective | 4 | |
| TOTAL | 15 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| MAED 416 | Student Teaching Seminar | 3 |
| MAED 430 | Student Teaching 7-9 | 6 |
| MAED 431 | Student Teaching 10-12 | 6 |
| TOTAL | 15 |